The T20 Schools for Undergrad, Law School, Medical School, and Other Grad Programs
Many students dream of attending a T20 school one day, but which schools are they? Here is a list of T20 schools for undergraduate, law school, medical school, and other graduate programs from US News.
Many students dream of attending a T20 school one day, but which schools are they? Here is a list of T20 schools for undergraduate, law school, medical school, and other graduate programs from US News.
US News ranks schools on a number of factors, including student-to-faculty ratio, student feedback, average student loan debt post-graduation, and more.
All tuition and fees listed are for full-time students at each college or university.
Undergraduate T20 Schools:
Here is US News’ list of T20 undergraduate schools. Every school on this list is a private university, except for the University of California - Los Angeles. All eight Ivy League schools are included.
Ranking | School Name | Location | Tuition and Fees | Acceptance Rate |
1 | Princeton University | Princeton, NJ | $53,890 | 5.8% |
2 | Harvard University | Cambridge, MA | $54,002 | 4.6% |
3 | Columbia University | New York, NY | $64,380 | 5.4% |
4 | Massachusetts Institute of Technology | Cambridge, MA | $53,818 | 6.7% |
4 | Yale University | New Haven, CT | $57,700 | 6.1% |
6 | Stanford University | Stanford, CA | $56,169 | 4.3% |
6 | University of Chicago | Chicago, IL | $59,298 | 6.2% |
8 | University of Pennsylvania | Philadelphia, PA | $60,042 | 7.7% |
9 | California Institute of Technology | Pasadena, CA | $56,862 | 6.4% |
9 | Johns Hopkins University | Baltimore, MD | $57,010 | 11.2% |
9 | Northwestern University | Evanston, IL | $58,701 | 9.1% |
12 | Duke University | Durham, NC | $60,488 | 7.6% |
13 | Dartmouth College | Hanover, NH | $59,458 | 7.9% |
14 | Brown University | Providence, RI | $60,696 | 7.1% |
14 | Vanderbilt University | Nashville, TN | $54,158 | 9.1% |
16 | Rice University | Houston, TX | $51,107 | 8.7% |
16 | Washington University in St. Louis | St. Louis, MO | $57,386 | 13.9% |
18 | Cornell University | Ithaca, NY | $59,316 | 10.9% |
19 | University of Notre Dame | Notre Dame, IN | $57,699 | 15.8% |
20 | University of California - Los Angeles | Los Angeles, CA | $42,980 (out of state) $13,226 (in state) | 12.3% |
T20 Law Schools:
Earning a JD degree from a top school is a significant step for those pursuing a career in law. Here is US News’ list of T20 law schools. US News evaluated these schools by looking at how graduates performed after receiving their JDs, faculty and school resources, achievements of entering students, and more.
Ranking | School Name | Location | Tuition and Fees | Acceptance Rate |
1 | Yale University | New Haven, CT | $68,117 | 6.9% |
2 | Stanford University | Stanford, CA | $66,396 | 8.7% |
3 | Harvard University | Cambridge, MA | $67,081 | 12.9% |
4 | Columbia University | New York, NY | $74,995 | 16.8% |
4 | University of Chicago | Chicago, IL | $69,975 | 17.5% |
6 | New York University | New York, NY | $71,304 | 23.6% |
6 | University of Pennsylvania (Carey) | Philadelphia, PA | $68,130 | 14.6% |
8 | University of Virginia | Charlottesville, VA | $65,500 (in state) $68,500 (out of state) | 15.3% |
9 | University of California - Berkeley | Berkeley, CA | $60,158 (in state) $62,816 (out of state) | 20.2% |
10 | Duke University | Durham, NC | $66,120 | 20.2% |
10 | University of Michigan - Ann Arbor | Ann Arbor, MI | $64,198 (in state) $67,198 (out of state) | 19.6% |
12 | Northwestern University (Pritzker) | Chicago, IL | $68,800 | 19.3% |
13 | Cornell University | Ithaca, NY | $70,274 | 21.1% |
14 | University of California - Los Angeles | Los Angeles, CA | $50,624 (in state) $56,223 (out of state) | 22.5% |
15 | Georgetown University | Washington, DC | $63,528 | 21.2% |
16 | University of Texas - Austin | Austin, TX | $36,429 (in state) $54,096 (out of state) | 20.9% |
16 | Vanderbilt University | Nashville, TN | $62,230 | 23.7% |
16 | Washington University in St. Louis | St. Louis, MO | $61,584 | 30.0% |
19 | University of Southern California (Gould) | Los Angeles, CA | $68,828 | 19.2% |
20 | Boston University | Boston, MA | $58,962 | 25.9% |
T20 Medical Schools - Research:
A medical degree is a timely investment but often results in a high salary, job security, and the opportunity to do meaningful work. Here is the list of T20 medical schools for research by US News. All of the schools on this list are extremely competitive with single digit acceptance rates, but boast extensive resources and great job opportunities for their students.
Ranking | School Name | Location | Tuition and Fees | Acceptance Rate |
1 | Harvard University | Cambridge, MA | $64,984 | 3.5% |
2 | New York University (Grossman) | New York, NY | $0 | 2.2% |
3 | Duke University | Durham, NC | $61,170 | 3.6% |
4 | Columbia University | New York, NY | $64,868 | 4.1% |
4 | Stanford University | Stanford, CA | $62,193 | 2.3% |
4 | University of California - San Francisco | San Francisco, CA | $36,342 (in state) $48,587 (out of state) | 3.9% |
7 | Johns Hopkins University | Baltimore, MD | $56,500 | 6.8% |
7 | University of Washington | Seattle, WA | $37,760 (in state) $69,186 (out of state) | 4.7% |
9 | University of Pennsylvania (Perelman) | Philadelphia, PA | $59,910 | 5.2% |
10 | Yale University | New Haven, CT | $64,864 | 6.2% |
11 | Mayo Clinic School of Medicine (Alix) | Rochester, MN | $58,900 | 3.2% |
11 | Washington University in St. Louis | St. Louis, MO | $64,231 | 8.0% |
13 | University of Pittsburgh | Pittsburgh, PA | $57,684 (in state) $59,930 (out of state) | 4.6% |
13 | Vanderbilt University | Nashville, TN | $60,870 | 5.5% |
15 | Northwestern University (Feinberg) | Chicago, IL | $64,262 | 5.7% |
15 | University of Michigan - Ann Arbor | Ann Arbor, MI | $41,790 (in state) $60,240 (out of state) | 4.6% |
17 | Icahn School of Medicine at Mount Sinai | New York, NY | $56,975 | 5.3% |
17 | University of Chicago (Pritzker) | Chicago, IL | $56,550 | 4.1% |
19 | Cornell University (Weill) | New York, NY | $61,110 | 4.3% |
19 | University of California - San Diego | La Jolla, CA | $36,156 (in state) $48,401 (out of state) | 3.6% |
T20 Business Schools:
Pursuing a Masters of Business Administration (MBA) teaches students communication, leadership, management, and can help students in advancing their careers. Here is US News’ T20 business schools list:
Ranking | School Name | Location | Tuition and Fees | Acceptance Rate |
1 | Stanford University | Stanford, CA | $74,706 | 6.9% |
2 | University of Pennsylvania (Wharton) | Philadelphia, PA | $80,432 | 23.1% |
3 | University of Chicago (Booth) | Chicago, IL | $73,440 | 24.2% |
4 | Northwestern University (Kellog) | Evanston, IL | $74,871 | 27.0% |
5 | Harvard University | Boston, MA | $73,440 | 11.5% |
5 | Massachusetts Institute of Technology (Sloan) | Cambridge, MA | $77,168 | 14.6% |
7 | Columbia University | New York, NY | $77,376 | 16.4% |
7 | University of California - Berkeley (Haas) | Berkeley, CA | $64,246 (in state) $68,444 (out of state) | 17.7% |
9 | Yale University | New Haven, CT | $72,350 | 25.2% |
10 | Dartmouth College (Tuck) | Hanover, NH | $77,520 | 34.5% |
10 | New York University (Stern) | New York, NY | $76,780 | 26.1% |
12 | Duke University (Fuqua) | Durham, NC | $70,000 | 22.9% |
13 | University of Michigan - Ann Arbor (Ross) | Ann Arbor, MI | $66,048 (in state) $71,048 (out of state) | 30.9% |
13 | University of Virginia (Darden) | Charlottesville, VA | $66,436 (in state) $68,754 (out of state) | 35.6% |
15 | Cornell University (Johnson) | Ithaca, NY | $71,940 | 38.3% |
16 | Carnegie Mellon University (Tepper) | Pittsburgh, PA | $70,000 | 42.8% |
16 | University of Southern California (Marshall) | Los Angeles, CA | $61,500 | 29.9% |
18 | University of California - Los Angeles (Anderson) | Los Angeles, CA | $65,049 | 30.5% |
18 | University of Texas - Austin (McCombs) | Austin, TX | $51,020 (in state) $56,572 (out of state) | 38.1% |
20 | University of North Carolina - Chapel Hill (Kenan-Flagler) | Chapel Hill, NC | $48,051 (in state) $63,174 (out of state) | 38.8% |
T20 Engineering Schools:Engineering schools often focus on both technical curriculum and professional/managerial curriculum. They can open the doors to more advanced career paths. Below is US News’ T20 engineering schools:
Ranking | School Name | Location | Tuition and Fees |
1 | Massachusetts Institute of Technology | Cambridge, MA | $53,450 |
2 | Stanford University | Stanford, CA | $57,861 |
3 | University of California - Berkeley | Berkeley, CA | $11,442 (in state) $26,544 (out of state) |
4 | California Institute of Technology | Pasadena, CA | $56,649 |
4 | Carnegie Mellon University | Pittsburgh, PA | $50,100 |
4 | Purdue University - West Lafayette | West Lafayette, IN | $10,330 (in state) $29,132 (out of state) |
7 | University of Michigan - Ann Arbor | Ann Arbor, MI | $27,718 (in state) $52,098 (out of state) |
8 | Georgia Institute of Technology | Atlanta, GA | $14,064 (in state) $29,140 (out of state) |
9 | University of California - San Diego (Jacobs) | La Jolla, CA | $11,442 (in state) $26,544 (out of state) |
10 | University of Illinois - Urbana-Champaign | Urbana, IL | $18,998 (in state) $36,150 (out of state) |
11 | Texas A&M University - College Station | College Station, TX | $282 per credit (in state) $794 per credit (out of state) |
12 | Cornell University | Ithaca, NY | $29,500 |
12 | University of Southern California (Viterbi) | Los Angeles, CA | $2,148 per credit |
12 | University of Texas - Austin (Cockrell) | Austin, TX | $10,554 (in state) $19,320 (out of state) |
15 | Columbia University (Fu Foundation) | New York, NY | $52,704 |
16 | University of California - Los Angeles (Samueli) | Los Angeles, CA | $11,442 (in state) $26,544 (out of state) |
17 | Johns Hopkins University (Whiting) | Baltimore, MD | $54,160 |
18 | University of Pennsylvania | Philadelphia, PA | $42,312 |
19 | Northwestern University (McCormick) | Evanston, IL | $58,029 |
20 | University of Maryland - College Park (Clark) | College Park, MD | $731 per credit (in state) $1,625 per credit (out of state) |
T20 Nursing Schools:
For those hoping to become a nurse practitioner, a nurse midwife, a nurse specialist, amongst other careers, a master’s in nursing can be quite helpful. Here is the list of T20 nursing schools by US News:
Ranking | School Name | Location | Tuition and Fees |
1 | Johns Hopkins University | Baltimore, MD | $1,738 per credit |
2 | Emory University | Atlanta, GA | $1,963 per credit |
3 | Duke University | Durham, NC | $1,838 per credit |
3 | University of Pennsylvania | Philadelphia, PA | $45,248 |
5 | Columbia University | New York, NY | $87,242 |
6 | University of North Carolina - Chapel Hill | Chapel Hill, NC | $19,062 (in state) $40,394 (out of state) |
6 | University of Washington | Seattle, WA | $17,919 (in state) $31,026 (out of state) |
8 | Vanderbilt University | Nashville, TN | $1,716 per credit |
9 | Ohio State University | Columbus, OH | $973 per credit (in state) $2,447 per credit (out of state) |
9 | University of California - San Francisco | San Francisco, CA | $12,570 (in state) $24,815 (out of state) |
11 | University of Michigan - Ann Arbor | Ann Arbor, MI | $1,351 per credit (in state) $2,773 per credit (out of state) |
12 | New York University (Meyers) | New York, NY | $36,514 |
13 | Case Western Reserve University | Cleveland, OH | $2,197 per credit |
13 | Rush University | Chicago, IL | $1,035 per credit |
13 | University of Alabama - Birmingham | Birmingham, AL | $656 per credit |
16 | University of California - Los Angeles | Los Angeles, CA | $24,237 (in state) $36,382 (out of state) |
17 | University of Illinois - Chicago | Chicago, IL | $20,838 (in state) $33,076 (out of state) |
17 | Yale University | Orange, CT | $46,190 |
19 | Rutgers University - Newark | Newark, NJ | $943 per credit (in state) $1,367 per credit (out of state) |
19 | University of Virginia | Charlottesville, VA | $18,520 (in state) $30,240 (out of state) |
T20 Education Schools:
A master’s degree in education teaches students a broad range of topics, from educational law to counseling. Those who are looking to advance their degree and pursue a career in educational leadership should consider applying to one of these T20 education schools, as listed by US News:
Ranking | School Name | Location | Tuition and Fees |
1 | Harvard University | Cambridge, MA | $51,904 |
1 | University of Pennsylvania | Philadelphia, PA | $1,752 per credit |
3 | University of California - Los Angeles | Los Angeles, CA | $11,442 (in state) $26,544 (out of state) |
4 | University of Wisconsin - Madison | Madison, WI | $10,728 (in state) $24,054 (out of state) |
5 | Vanderbilt University (Peabody) | Nashville, TN | $2,087 per credit |
6 | New York University (Steinhardt) | New York, NY | $44,808 |
6 | Stanford University | Stanford, CA | $54,315 |
8 | Northwestern University | Evanston, IL | $3,880 per credit |
9 | Teachers College, Columbia University | New York, NY | $1,768 per credit |
9 | University of Michigan - Ann Arbor | Ann Arbor, MI | $24,816 (in state) $50,116 (out of state) |
11 | Arizona State University | Phoenix, AZ | $11,720 (in state) $23,544 (out of state) |
11 | University of Southern California (Rossier) | Los Angeles, CA | $1,995 per credit |
13 | University of Washington | Seattle, WA | $16,884 (in state) $31,139 (out of state) |
14 | University of Oregon | Eugene, OR | $18,729 (in state) $26,856 (out of state) |
15 | University of California - Irvine | Irvine, CA | $11,442 (in state) $26,544 (out of state) |
16 | University of Texas - Austin | Austin, TX | $9,274 (in state) $18,032 (out of state) |
17 | Johns Hopkins University | Baltimore, MD | $45,260 |
17 | University of Kansas | Lawrence, KS | $448 per credit (in state) $1,029 per credit (out of state) |
19 | University of California - Berkeley | Berkeley, CA | $11,442 (in state) $26,544 (out of state) |
19 | University of Virginia | Charlottesville, VA | $27,000 |
Getting into a T20 school is a great academic accomplishment, but is not always the best step for everyone depending on price and your career goals.
However, T20 schools often are a worthwhile investment, as students who graduate from their programs go on to earn higher-paying jobs. Come take a look at Juno’s best value college rankings for 2021. We analyzed students’ investment into various colleges and their financial return from that college to create a list of schools with the best bang for the buck.
And if you’re looking to apply or attend one of these colleges, check out Juno’s negotiated student loan deal. We’ll provide you with the lowest private student loan rates on the market, guaranteed. It takes only 2 minutes to sign up for access to all of our negotiated deals, and it’s free!
Written By
Juno Team
Juno came into existence to help students save money on student loans and other financial products through group buying power by negotiating with lenders. The Juno Team has worked with 90,000+ students and families to help them save money.